UPC | 818773020008 |
---|---|
Manufacturer | Daniel Defense |
Manufacturer Part Number | 02-128-15049-047 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 14.50 |
State Restriction (OR) | NO SALE TO OREGON |
Rate of Twist | 1:7" |
Sights | No |
Action | Semi-Auto |
ATF Type | MODERN SPORTING RIFLE |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Length | 43.0500 |
Capacity | 32 |
Safety | Lever Action |
Product Type | AR |
Model | DDM4V7 |
Shipping Weight | 12.2 |
Package Width | 4.0 |
Number of Magazines | 1 32 rd. |
Package Height | 13.0 |
DANIEL DEFENSE DDM4 V7 SLW 5.56 14.5″ MOD RL
DANIEL DEFENSE DDM4 V7 SLW 5.56 14.5″ MOD RL

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands